Mass Schedule – February
Date Day Presider Time
| 1 | Wednesday | Fr. Leo Nicoll, S.J. | 5:00 P.M. |
| 2 | Thursday | Fr. John Paul, S.J. | 5:00 P.M. |
| 3 | Friday | Fr. Randy Roux | 5:00 P.M. |
| 4 | Saturday | Fr. Joseph Doyle, S.S.J. | 11:30 A.M. |
| 5 | Sunday | Fr.Leo Nicoll, S.J. | 9:30 A.M. |
| 6 | Monday | Fr. James Carter, S.J. | 5:00 P.M. |
| 7 | Tuesday | Fr. Randy Roux | 5:00 P.M. |
| 8 | Wednesday | Fr. Leo Nicoll, S.J. | 5:00 P.M. |
| 9 | Thursday | Fr. John Paul, S.J. | 5:00 P.M. |
| 10 | Friday | Fr. Peter Rogers, S.J. | 5:00 P.M. |
| 11 | Saturday | Fr. James Carter, S.J. | 11:30 A.M. |
| 12 | Sunday | Fr. Randy Roux | 9:30 A.M. |
| 13 | Monday | Fr. James Carter, S.J. | 5:00 P.M. |
| 14 | Tuesday | Fr. Randy Roux | 5:00 P.M. |
| 15 | Wednesday | Fr. Leo Nicoll, S.J. | 5:00 P.M. |
| 16 | Thursday | Fr. John Paul, S.J. | 5:00 P.M. |
| 17 | Friday | Fr. James Carter, S.J. | 5:00 P.M. |
| 18 | Saturday | Fr. Joseph Doyle, S.S.J. | 11:30 A.M. |
| 19 | Sunday | Fr. Joseph Doyle, S.S.J. | 9:30 A.M. |
| 20 | Monday | Fr. Ray Hymel | 5:00 P.M. |
| 21 Mardi Gras | Tuesday | Fr. Randy Roux | 8:00 A.M. |
| 22 Ash Wednesday | Wednesday | Fr. Leo Nicoll, S.J. | 5:00 P.M. |
| 23 | Thursday | Fr. John Paul, S.J. | 5:00 P.M. |
| 24 | Friday | Fr. James Carter, S.J. | 5:00 P.M. |
| 25 | Saturday | Fr. Leo Nicoll, S.J. | 11:30 A.M. |
| 26 | Sunday | Fr. Francis Berner | 9:30 A.M. |
| 27 | Monday | Fr. Peter Rogers, S.J. | 5:00 P.M. |
| 28 | Tuesday | Fr. James Carter, S. J. | 5:00 P.M. |
| 29 | Wednesday | Fr. Leo Nicoll, S.J. | 5:00 P.M. |

Ursuline Academy • 2635 State Street • New Orleans, LA 70118-6399 • 504.861.9150 •